PracticeWorking with AI: Delegation & Oversight
Critique the agent's output
The artifact
Weekly account-health summary — generated Nov 18, 06:00 System: health-agent v2.3 · run 0412 · 12 accounts in the enterprise tier Distribution: CS leads, weekly. Feeds the Thursday save/expand call.
| Account | Score | Status | Note |
|---|---|---|---|
| Alderman Foods | 82 | Healthy | Steady weekly active users; renewal Mar 14. Champion engaged — two support tickets, both feature questions. |
| Brightpath Logistics | 41 | At risk | Weekly actives down 34% over 6 weeks. Champion (Ravi Menon) has not logged in since Oct 2. Renewal Dec 1. |
| Corveau Retail | 88 | Healthy | Usage data unavailable for this period; no support tickets, no escalations. Renewal Jun 30. |
| Dunmore Health | 76 | Healthy | Usage flat. Renewal Aug 9. Recent ticket about SSO configuration, resolved. |
| Elmgrove Partners | 55 | Watch | Seat utilisation 61% of licensed. Renewal Feb 28. |
| Fairhaven Systems | 91 | Healthy | Strong growth in weekly actives (+22%). Expansion signal: three requests for additional seats in the last month. Renewal Sep 1. |
| Grayson Media | 84 | Healthy | Usage data unavailable for this period; no support tickets. Renewal Apr 22. |
| Halloran Group | 69 | Watch | Usage stable but concentrated in two users. Renewal May 15. |
| Ironside Manufacturing | 79 | Healthy | Usage steady. Renewal Nov 30. Champion active. |
| Juniper Cross | 87 | Healthy | Usage data unavailable for this period. Renewal Jan 12. |
| Kestrel Financial | 58 | Watch | Weekly actives down 12%. Renewal Jul 7. Two escalated tickets in October. |
| Lockridge Supply | 90 | Healthy | Usage data unavailable for this period; no escalations. Renewal Feb 3. |
Summary: 8 healthy, 3 watch, 1 at risk. Portfolio health is stable week-over-week. Recommended focus for Thursday: Brightpath Logistics.
Note from Dev (CS ops), attached:
Three things I know are wrong, from memory:
- Ironside's renewal is Nov 30 — that's twelve days away and it's listed as healthy with no flag. The date is right, the treatment isn't.
- Fairhaven's "three requests for additional seats" — I was on that call. They were asking about seat reassignment because they're cutting headcount.
- Corveau: their CSM told me last week they're evaluating a competitor.
The agent's been running since August and this is the first time I've gone through it line by line. Should I be worried?
Your task
Critique this output. Identify what's wrong, and say what Dev should conclude about the system — not just about these twelve rows. Aim for 250–450 words.
150 more characters before you can submit